Activity | Calories Burned |
---|---|
Building a Snowman | 285 calories burned per hour |
Having a Snowball Fight | 319 calories burned per hour |
Making Snow Angels | 214 calories burned per hour |
Winter Sport | 120-lb woman | 150-lb woman |
Skiing | 273 | 340 |
Snowboarding | 273 | 340 |
Snowshoeing | 382 | 476 |
Cross-Country Skiing | 436 | 476 |
Ice Skating | 327 | 408 |
Ice Hockey | 436 | 544 |
Winter Hiking | 327 | 408 |
Shoveling Snow | 273 | 340 |
Sledding | 327 | 408 |
So skip the gym this weekend, instead grab your honey, best friend or grandmother and play in the snow.
Source: Unknown